¿Cuáles son los mejores procesadores en el ranking de procesadores móviles 2024? Los principales fabricantes de procesadores para móviles lanzan cada año CPUs más potentes. Cada vez, una gran cantidad de personas compran teléfonos nuevos, sin embargo, la mayoría desconoce cuál es el mejor chipset para su teléfono.
A continuación tienes la lista de clasificación de los mejores procesadores móviles. MediaTek Dimensity 9300 es la mejor CPU móvil disponible en este momento, si eso es todo lo que necesitas saber. Te recomendamos que lo consigas si necesitas una CPU rápida, potente y con las mejores especificaciones para un teléfono móvil en 2024, ya que es el mejor procesador disponible.
Utilizando una GPU Arm Immortalis G720 MC, MediaTek Dimensity 9300 logra los resultados más altos en pruebas como 3DMark, Antutu y Geekbench. Esta CPU tiene ocho núcleos, funciona a 3,25 GHz y puede admitir hasta 24 gigabytes de RAM. Esto implica que podrás ver y reproducir cualquier material, incluidos juegos y aplicaciones, sin experimentar ningún retraso. Un módem incorporado que puede alcanzar hasta 2500 Mbps es otra característica fantástica que te permite navegar rápidamente por la web y transmitir películas.
Ranking de procesadores móviles 2024
Vamos con la lista completa de los procesadores móviles más rápidos y potentes del mundo.
# | CPU | Antutu | Geekbench |
---|---|---|---|
1 | MediaTek Dimensity 9300 | 1997743 | 6244/2622 |
2 | Qualcomm Snapdragon 8 Gen 3 | 1754662 | 2566/7198 |
3 | Qualcomm Snapdragon 8+ Gen 2 | 1601446 | 5217/1778 |
4 | Apple A17 Pro | 1447835 | 5806/2076 |
5 | MediaTek Dimensity 8300 | 1364875 | 4814/1501 |
6 | MediaTek Dimensity 9200+ | 1312873 | 5613/2102 |
7 | Qualcomm Snapdragon 8 Gen 2 | 1255633 | 4506/1387 |
8 | MediaTek Dimensity 9200 | 1243866 | 4461/1422 |
9 | Google Tensor G3 | 1178536 | 4029/1387 |
10 | Apple A16 Bionic | 1123855 | 5052/1903 |
11 | Qualcomm Snapdragon 8+ Gen 1 | 1098722 | 4328/1298 |
12 | MediaTek Dimensity 9000+ | 1098044 | 4328/1296 |
13 | MediaTek Dimensity 9000 | 1054884 | 4288/1270 |
14 | Qualcomm Snapdragon 8 Gen 1 | 1034833 | 4233/1238 |
15 | Qualcomm Snapdragon 7+ Gen 2 | 988574 | 4186/1422 |
16 | Qualcomm Snapdragon 7 Gen 3 | 949883 | 3625/1278 |
17 | MediaTek Dimensity 8200 | 942855 | 4089/1132 |
18 | Qualcomm Snapdragon 888 Plus | 861733 | 3915/1204 |
19 | MediaTek Dimensity 8100 | 857844 | 3893/1011 |
20 | Qualcomm Snapdragon 888 | 845388 | 3597/1128 |
21 | Apple A15 Bionic | 842093 | 4874/1769 |
22 | Google Tensor G2 | 808794 | 3315/1087 |
23 | MediaTek Dimensity 8000 | 801228 | 3839/976 |
24 | MediaTek Dimensity 7200 | 796773 | 1176/3012 |
25 | Qualcomm Snapdragon 870 | 784669 | 3579/1044 |
26 | Qualcomm Snapdragon 865 | 781277 | 3623/1034 |
27 | MediaTek Dimensity 8020 | 771263 | 3809/951 |
28 | MediaTek Dimensity 1300 | 769833 | 3791/948 |
29 | Samsung Exynos 2200 | 769446 | 4288/1287 |
30 | MediaTek Dimensity 7000 | 743884 | 3458/967 |
31 | Google Tensor | 719833 | 3726/1039 |
32 | MediaTek Dimensity 1200 | 711288 | 3294/948 |
33 | HiSilicon Kirin 9000s | 701848 | 3798/1055 |
34 | MediaTek Dimensity 1100 | 697833 | 3601/881 |
35 | Huawei HiSilicon Kirin 9000 | 691535 | 3785/1042 |
36 | Samsung Exynos 1080 | 689773 | 2938/849 |
37 | MediaTek Dimensity 8050 | 667536 | 3199/952 |
38 | Apple A14 Bionic | 665733 | 4211/1592 |
39 | Huawei HiSilicon Kirin 9000E | 654778 | 3606/982 |
40 | Qualcomm Snapdragon 865 Plus | 647884 | 3675/980 |
41 | Samsung Exynos 2100 | 647553 | 3723/1096 |
42 | Qualcomm Snapdragon 7 Gen 1 | 628622 | 3102/839 |
43 | Samsung Exynos 1480 | 621773 | 0/0 |
44 | Apple A13 Bionic | 621163 | 3466/1333 |
45 | Qualcomm Snapdragon 7s Gen 2 | 611273 | 2916/997 |
46 | Qualcomm QCM6490 | 589774 | 2977/901 |
47 | MediaTek Dimensity 7030 | 588942 | 784/2698 |
48 | Huawei HiSilicon Kirin 990 | 584388 | 3190/778 |
49 | MediaTek Dimensity 1050 | 584227 | 748/2144 |
50 | Apple A12 Bionic | 576833 | 2470/1117 |
51 | Qualcomm Snapdragon 780G | 567442 | 2903/920 |
52 | Qualcomm Snapdragon 782G | 564255 | 3004/893 |
53 | Qualcomm Snapdragon 778G+ | 551266 | 2926/878 |
54 | MediaTek Dimensity 930 | 544734 | 2776/807 |
55 | Qualcomm Snapdragon 4 Gen 2 | 544373 | 3086/816 |
56 | Qualcomm Snapdragon 860 | 542311 | 2987/852 |
57 | MediaTek Dimensity 1000 | 541779 | 3033/797 |
58 | MediaTek Dimensity 1000 Plus | 533627 | 3147/808 |
59 | Qualcomm Snapdragon 778G | 529557 | 2875/873 |
60 | MediaTek Dimensity 7050 | 519189 | 2927/821 |
61 | MediaTek Dimensity 1080 | 518799 | 2922/820 |
62 | Samsung Exynos 990 | 517699 | 3128/944 |
63 | MediaTek Dimensity 920 | 508711 | 3287/876 |
64 | Qualcomm Snapdragon 6 Gen 1 | 500847 | 2216/758 |
65 | Samsung Exynos 1280 | 498711 | 2188/748 |
66 | Samsung Exynos 1380 | 489744 | 2599/775 |
67 | MediaTek Dimensity 900 | 489663 | 2844/778 |
68 | Qualcomm Snapdragon 765G | 481227 | 2529/675 |
69 | Qualcomm Snapdragon 855 Plus | 478212 | 2697/767 |
70 | UNISOC T820 | 474522 | 2289/644 |
71 | Samsung Exynos 9825 | 466272 | 2418/782 |
72 | Qualcomm Snapdragon 855 | 452117 | 2856/765 |
73 | Huawei HiSilicon Kirin 990E | 439886 | 3089/765 |
74 | Huawei HiSilicon Kirin 980 | 431556 | 2434/688 |
75 | Huawei HiSilicon Kirin 985 5G | 426155 | 2697/988 |
76 | Huawei HiSilicon Kirin 985 | 425477 | 2569/848 |
77 | MediaTek Dimensity 820 | 415488 | 2529/656 |
78 | Samsung Exynos 1330 | 412188 | 2384/761 |
79 | Qualcomm Snapdragon 695 | 411374 | 2002/679 |
80 | Samsung Exynos 9820 | 410547 | 2468/825 |
81 | Samsung Exynos 9810 | 401884 | 2033/681 |
82 | MediaTek Dimensity 810 | 396277 | 2579/658 |
83 | Qualcomm Snapdragon 4 Gen 1 | 390874 | 725/2177 |
84 | Qualcomm Snapdragon 768G | 390115 | 2003/711 |
85 | Qualcomm Snapdragon 750G | 381733 | 2016/665 |
86 | MediaTek Dimensity 800 | 378111 | 2435/622 |
87 | MediaTek Dimensity 6080 | 375277 | 1989/662 |
88 | Huawei HiSilicon Kirin 820 | 374177 | 2424/634 |
89 | MediaTek Dimensity 700 | 369885 | 1981/656 |
90 | MediaTek Dimensity 6100+ | 369822 | 1965/647 |
91 | MediaTek Dimensity 6020 | 367388 | 1966/648 |
92 | MediaTek Helio G99 | 358794 | 1875/565 |
93 | MediaTek Helio G96 | 356994 | 1871/559 |
94 | Samsung Exynos 980 | 341883 | 1862/594 |
95 | MediaTek Dimensity 800U | 337553 | 1911/612 |
96 | MediaTek Helio G95 | 334737 | 1832/551 |
97 | Qualcomm Snapdragon 845 | 332155 | 2370/520 |
98 | Qualcomm Snapdragon 765 | 320822 | 1968/674 |
99 | Apple A11 Bionic | 318567 | 2061/924 |
100 | MediaTek Dimensity 720 | 318373 | 1775/583 |
101 | MediaTek Helio G90T | 302188 | 1715/545 |
102 | Qualcomm Snapdragon 732G | 302177 | 1783/583 |
103 | Qualcomm Snapdragon 480+ | 300982 | 1793/589 |
104 | Qualcomm Snapdragon 685 | 290994 | 1609/377 |
105 | Samsung Exynos 880 | 289453 | 1820/641 |
106 | Qualcomm Snapdragon 480 | 289177 | 1754/574 |
107 | Huawei HiSilicon Kirin 810 | 287558 | 1944/601 |
108 | Qualcomm Snapdragon 710 | 281933 | 1511/400 |
109 | Qualcomm Snapdragon 720G | 281775 | 1773/579 |
110 | Qualcomm Snapdragon 690 | 279844 | 1744/613 |
111 | Qualcomm Snapdragon 835 | 278446 | 1711/390 |
112 | Qualcomm Snapdragon 730G | 277685 | 1771/549 |
113 | Qualcomm Snapdragon 730 | 266581 | 1707/548 |
114 | UNISOC Tiger T619 | 259957 | 1426/395 |
115 | Qualcomm Snapdragon 680 | 257833 | 1539/413 |
116 | Apple A10 Fusion | 247633 | 1370/764 |
117 | MediaTek Helio G72 | 243155 | 1322/390 |
118 | MediaTek Helio G80 | 228337 | 1402/389 |
119 | UNISOC Tiger T616 | 227499 | 1397/381 |
120 | MediaTek Helio P90 | 227266 | 1534/417 |
121 | UNISOC Tiger T618 | 223477 | 1433/395 |
122 | Huawei HiSilicon Kirin 970 | 223225 | 1434/349 |
123 | Qualcomm Snapdragon 678 | 220477 | 1611/502 |
124 | UNISOC Tiger T700 | 219855 | 1367/377 |
125 | Qualcomm Snapdragon 712 | 215622 | 1547/417 |
126 | Huawei HiSilicon Kirin 970 | 215611 | 1432/365 |
127 | MediaTek Helio G85 | 215224 | 1369/396 |
128 | Qualcomm Snapdragon 675 | 213177 | 1612/504 |
129 | MediaTek Helio P95 | 207811 | 2576/427 |
130 | MediaTek Helio G88 | 206372 | 1388/405 |
131 | MediaTek Helio P60 | 205393 | 1489/327 |
132 | MediaTek MT8788 | 204399 | 1477/322 |
133 | UNISOC Tiger T7510 | 201776 | 1437/478 |
134 | UNISOC Tiger T612 | 198902 | 1281/357 |
135 | UNISOC Tiger T610 | 192176 | 1409/368 |
136 | MediaTek Helio G70 | 191776 | 1316/388 |
137 | MediaTek Helio P70 | 189944 | 1481/355 |
138 | Samsung Exynos 8895 | 184706 | 1408/377 |
139 | Qualcomm Snapdragon 662 | 182499 | 1422/322 |
140 | UNISOC Tiger T310 | 181622 | 1189/389 |
141 | MediaTek Helio P65 | 181557 | 1285/359 |
142 | Samsung Exynos 9611 | 180933 | 1237/352 |
143 | Qualcomm Snapdragon 665 | 179822 | 1427/343 |
144 | Huawei HiSilicon Kirin 960 | 178533 | 1529/400 |
145 | Samsung Exynos 9609 | 177176 | 1337/340 |
146 | Qualcomm Snapdragon 670 | 176653 | 1429/350 |
147 | Qualcomm Snapdragon 636 | 176599 | 1256/279 |
148 | Huawei HiSilicon Kirin 710 | 176533 | 1500/335 |
149 | Qualcomm Snapdragon 821 | 176477 | 899/400 |
150 | Samsung Exynos 9610 | 174773 | 1107/319 |
151 | Apple A9 Twister | 173833 | 1022/556 |
152 | Qualcomm Snapdragon 660 | 169884 | 1501/388 |
153 | Qualcomm Snapdragon 820 | 162854 | 1176/342 |
154 | Qualcomm Snapdragon 460 | 157844 | 1466/325 |
155 | UNISOC Tiger T606 | 157694 | 1178/317 |
156 | Samsung Exynos 850 | 146522 | 1077/183 |
157 | Samsung Exynos 7872 | 142744 | 775/298 |
158 | MediaTek Helio P23 | 142188 | 961/177 |
159 | Samsung Exynos 7872 | 137699 | 291/769 |
160 | MediaTek Helio G35 | 131844 | 993/180 |
161 | JLQ JR510 | 129833 | 245/993 |
162 | MediaTek MT6799 / Helio X30 | 123000 | 1232/302 |
163 | Qualcomm Snapdragon 630 | 119821 | 1034/180 |
164 | UNISOC SC9863 | 118733 | 846/163 |
165 | MediaTek Helio G37 | 118448 | 991/193 |
166 | Samsung Exynos 7904 | 117622 | 982/272 |
167 | MediaTek Helio X27 | 116091 | 1027/289 |
168 | Samsung Exynos 7420 | 116060 | 878/261 |
169 | MediaTek Helio A25 | 115172 | 878/163 |
170 | MediaTek Helio G36 | 114372 | 981/189 |
171 | Qualcomm Snapdragon 632 | 113448 | 1233/271 |
172 | Samsung Exynos 8890 | 113309 | 1154/342 |
173 | MediaTek Helio P35 | 109833 | 1045/192 |
174 | MediaTek Helio P22 | 109447 | 857/163 |
175 | Qualcomm Snapdragon 810 | 105632 | 428/255 |
176 | MediaTek MT6797T / Helio X25 | 103557 | 1381/333 |
177 | MediaTek Helio G25 | 102778 | 967/172 |
178 | Apple A8 Cyclone | 101766 | 375/191 |
179 | MediaTek Helio A22 | 100984 | 639/166 |
180 | MediaTek MT6797 / Helio X20 | 99948 | 780/300 |
181 | MediaTek Helio X23 | 98652 | 921/214 |
182 | Qualcomm Snapdragon 450 | 98388 | 908/170 |
183 | Huawei HiSilicon Kirin 955 | 98098 | 998/319 |
184 | MediaTek MT6757 Pro / Helio P25 | 94338 | 968/204 |
185 | Huawei HiSilicon Kirin 950 | 94164 | 1273/363 |
186 | Qualcomm Snapdragon 653 | 93765 | 1060/269 |
187 | Samsung Exynos 7884B | 90211 | 1368/344 |
188 | MediaTek MT6757 / Helio P20 | 90144 | 968/417 |
189 | Qualcomm Snapdragon 652 | 89552 | 978/278 |
190 | Qualcomm Snapdragon 439 | 88706 | 823/177 |
191 | Huawei HiSilicon Kirin 659 | 88313 | 979/272 |
192 | Qualcomm Snapdragon 625 | 87111 | 1088/342 |
193 | Samsung Exynos 7420 | 85652 | 883/259 |
194 | Qualcomm Snapdragon 626 | 82266 | 1103/187 |
195 | MediaTek MT8766B | 82176 | 688/164 |
196 | Qualcomm Snapdragon 429 | 78446 | 546/167 |
197 | Qualcomm Snapdragon 650 | 78252 | 700/275 |
198 | Qualcomm Snapdragon 430 | 77522 | 999/178 |
199 | MediaTek Helio A20 | 76288 | 541/164 |
200 | Qualcomm Snapdragon 808 | 67981 | 637/222 |
201 | MediaTek Helio P30 | 67338 | 421/145 |
202 | Qualcomm Snapdragon 435 | 65488 | 603/125 |
203 | MediaTek Helio P18 | 61884 | 515/131 |
204 | Apple A7 | 61496 | 260/480 |
205 | Huawei HiSilicon Kirin 658 | 59774 | 475/143 |
206 | MediaTek Helio X10 | 59000 | 533/152 |
207 | Huawei HiSilicon Kirin 935 | 58633 | 608/136 |
208 | Intel Atom Z3590 | 57678 | 527/119 |
209 | MediaTek MT6750 | 57499 | 669/165 |
210 | MediaTek MT6750T | 57180 | 673/555 |
211 | Huawei HiSilicon Kirin 655 | 56868 | 840/188 |
212 | Qualcomm Snapdragon 801 | 55611 | 587/155 |
213 | Xiaomi Surge S1 | 55247 | 668/147 |
214 | Samsung Exynos 5430 | 54863 | 505/165 |
215 | Huawei HiSilicon Kirin 925 | 54312 | 907/170 |
216 | Qualcomm Snapdragon 215 | 53477 | 378/105 |
217 | MediaTek MT6795T / Helio X10T | 53330 | 643/143 |
218 | Huawei HiSilicon Kirin 650 | 52934 | 890/275 |
219 | UNISOC SC9853i | 52337 | 598/128 |
220 | MediaTek MT6739 | 51886 | 389/165 |
221 | MediaTek MT6755 | 51767 | 677/178 |
222 | MediaTek MT6737T | 51336 | 500/130 |
223 | MediaTek MT6595 | 50987 | 589/130 |
224 | MediaTek Helio P15 | 50731 | 593/133 |
225 | Huawei HiSilicon Kirin 920 | 50596 | 766/141 |
226 | Intel Atom Z3560 | 50401 | 486/105 |
227 | Intel Atom Z3580 | 50401 | 512/114 |
228 | Qualcomm Snapdragon 210 | 48765 | 837/157 |
229 | Qualcomm Snapdragon 425 | 48233 | 607/126 |
230 | MediaTek MT6752 | 46103 | 532/116 |
231 | MediaTek MT6753 | 45367 | 765/230 |
232 | Qualcomm Snapdragon 617 | 43185 | 667/135 |
233 | MediaTek MT6737 | 41077 | 441/127 |
234 | MediaTek MT6595M | 40962 | 563/118 |
235 | MediaTek MT8783 | 40787 | 357/77 |
236 | Rockchip RK3328 | 39744 | 259/109 |
237 | MediaTek MT6752M | 39625 | 489/102 |
238 | Qualcomm Snapdragon 615 | 39483 | 359/115 |
239 | Qualcomm Snapdragon 616 | 37489 | 532/114 |
240 | UNISOC SC7731E | 37246 | 186/59 |
241 | Qualcomm Snapdragon 800 | 36981 | 529/161 |
242 | Huawei HiSilicon Kirin 620 | 35186 | 453/104 |
243 | MediaTek MT6735 | 34881 | 610/151 |
244 | UNISOC SC9832A | 34588 | 427/123 |
245 | Apple A6 | 32177 | 278/157 |
246 | MediaTek MT6592T | 32115 | 402/90 |
247 | Marvell PXA1928 | 31829 | 177/58 |
248 | MediaTek MT6592 | 29973 | 389/85 |
249 | MediaTek MT6735P | 29837 | 401/120 |
250 | Huawei HiSilicon Kirin 910T | 29726 | 339/89 |
251 | MediaTek MT6592M | 29637 | 378/83 |
252 | MediaTek MT6732 | 29467 | 411/88 |
253 | MediaTek MT6580 | 28477 | 289/77 |
254 | UNISOC SC9832E | 28433 | 422/138 |
255 | Qualcomm Snapdragon 410 | 27656 | 319/99 |
256 | Qualcomm Snapdragon 415 | 27000 | 322/114 |
257 | Qualcomm Snapdragon 600 | 26083 | 369/109 |
258 | Qualcomm Snapdragon 400 | 25833 | 187/103 |
259 | UNISOC SC7731 | 25174 | 226/70 |
260 | Samsung Exynos 5410 | 24779 | 408/131 |
261 | MediaTek MT6582 | 24188 | 250/70 |
262 | MediaTek MT6589T | 18944 | 177/38 |
263 | Qualcomm Snapdragon 200 | 18822 | 165/36 |
264 | MediaTek MT6570 | 16000 | 57/31 |
265 | Marvell PXA1088 | 15803 | 59/25 |
266 | UNISOC SC8825 | 14877 | 38/25 |
267 | MediaTek MT6589 | 14236 | 142/37 |
268 | MediaTek MT6572W | 11794 | 39/24 |
269 | MediaTek MT6572 | 10175 | 55/34 |
270 | MediaTek MTK6261D | 6933 | 12/20 |
271 | MediaTek MT6261 | 6863 | 12/20 |
272 | UNISOC SC7701B | 6255 | 11/19 |
273 | UNISOC 6531D | 6073 | 10/18 |
Los mejores procesadores móviles para juegos
Naturalmente, si eres un gamer en el móvil, te interesará saber qué CPU es ideal para jugar. Para poder jugar tus juegos favoritos, como PUBG y Genshin Impact, a altas velocidades de fotogramas (fps), necesitas la CPU más rápida posible.
Creamos esta tabla utilizando datos de referencia de 3dmark como ayuda. Estas pruebas son una buena manera de medir la potencia de un chipset, ¡y ahora puedes descubrir cuáles son actualmente los más potentes del mercado!
Un adelanto:
- Apple A17 Pro quedó en tercer lugar
- Qualcomm Snapdragon 8 Gen 3 quedó en segundo lugar
- Y MediaTek Dimensity 9300 ocupó la primera posición.
# | CPU | GPU | 3DMark |
---|---|---|---|
1 | MediaTek Dimensity 9300 | Arm Immortalis G720 MC | 14398 |
2 | Qualcomm Snapdragon 8 Gen 3 | Adreno 750 | 13177 |
3 | Apple A17 Pro | Apple A17 GPU | 12658 |
4 | Qualcomm Snapdragon 8+ Gen 2 | Adreno 740 | 11341 |
5 | Apple A16 Bionic | Apple-designed GPU | 11022 |
6 | MediaTek Dimensity 9200+ | Mali-G715 Immortalis MC | 11012 |
7 | MediaTek Dimensity 9200 | Mali-G715 Immortalis MC | 10289 |
8 | Qualcomm Snapdragon 8 Gen 2 | Adreno 740 | 9870 |
9 | Apple A15 Bionic | 64 | 9558 |
10 | MediaTek Dimensity 9000+ | Mali-G710 MC | 8275 |
Los mejores para smartphones Android
La CPU más rápida y mejor para dispositivos móviles Android es el MediaTek Dimensity 9300, seguido por el Qualcomm Snapdragon 8 Gen 3 en segundo lugar y el Qualcomm Snapdragon 8+ Gen 2 en tercer lugar.
# | CPU | Antutu | Geekbench |
---|---|---|---|
1 | MediaTek Dimensity 9300 | 1997743 | 6244/2622 |
2 | Qualcomm Snapdragon 8 Gen 3 | 1754662 | 2566/7198 |
3 | Qualcomm Snapdragon 8+ Gen 2 | 1601446 | 5217/1778 |
4 | MediaTek Dimensity 8300 | 1364875 | 4814/1501 |
5 | MediaTek Dimensity 9200+ | 1312873 | 5613/2102 |
6 | Qualcomm Snapdragon 8 Gen 2 | 1255633 | 4506/1387 |
7 | MediaTek Dimensity 9200 | 1243866 | 4461/1422 |
8 | Google Tensor G3 | 1178536 | 4029/1387 |
9 | Qualcomm Snapdragon 8+ Gen 1 | 1098722 | 4328/1298 |
10 | MediaTek Dimensity 9000+ | 1098044 | 4328/1296 |